Property Attributes
- MLS#73526165
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityLincoln
- NeighborhoodBrooks Hill
- Zip01773
- StyleColonial
- Year Built1982
- Taxes$ 22238
- Price$ 1,749,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3987
- Lot Size3.66 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Beautifully sited on 3+ acres with access to conserved open space, this well-maintained New England Colonial offers beautiful curb appeal with a welcoming wraparound porch and stone accents. Thoughtfully updated over time, the home blends traditional design with modern improvements. A renovated kitchen opens to a spacious great room addition with oversized windows overlooking the expansive backyard. The main level includes a living and dining room combination, private office, and den with wet bar. Upstairs, the primary suite features a vaulted ceiling, gas fireplace, private deck, and renovated bath with radiant heat, soaking tub, tiled shower, and skylights. Three additional bedrooms share an updated full bath. Additional highlights include a finished lower-level playroom, newer roof and Burnham boiler, owned solar panels, mahogany porch decking, bluestone patio, and convenient access to Route 2.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Lincoln Middle School | Lincoln Sudbury High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $1,950,000 |
| 6/8/2026 | 3$1,899,000 |
| 6/22/2026 | 6$1,799,000 |
| 8/25/2026 | 3$1,749,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Oven,Microwave,Range,Refrigerator,Washer,Dryer |
| Zoning | R1 |
| HOA Fee | 1200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck - Wood,Patio,Covered |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 1982 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 562694 |
| Community Features | Walk/Jog Trails,Conservation Area,Public School |
| Assoc Fee Paid Per | Annually |
| County | Middlesex |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Brooks Hill |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Bedford Rd to Bedford Lane to Brooks Hill Rd |
| High School | Lincoln Sudbury High School |
| City | Lincoln |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 159281 |
| Carport Y/N | No |
| Spa Features | Jacuzzi / Whirlpool Soaking Tub,Private |
| Elementary School | Lincoln |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 22238 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lincoln |
| Property Condition | Remodeled |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1806500 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Closet/Cabinets - Custom Built,Bathroom - Full,Bathroom - Double Vanity/Sink,Bathroom - Tiled With Tub & Shower,Closet,Recessed Lighting,Home Office,Bathroom |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Tile,Carpet,Hardwood,Flooring - Wall to Wall Carpet,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Master Bedroom |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3987 |
| Half Baths | 2 |
| Laundry Features | First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Skylight,Flooring - Stone/Ceramic Tile,Countertops - Stone/Granite/Solid,Kitchen Island,Recessed Lighting,Remodeled |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Bedroom 4 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood,Recessed Lighting |
| Kitchen Area | 144 |
| Kitchen Length | 16 |
| Kitchen Width | 9 |
| Primary on Main | 143 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 169 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 176 |
| Bedroom 4 Length | 16 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 17 |
| Dining Room Width | 13 |
| Family Room Area | 420 |
| Family Room Length | 21 |
| Living Room Area | 221 |
| Living Room Length | 17 |
| Living Room Width | 13 |
| Primary Bedroom Area | 176 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Skylight,Vaulted Ceiling(s),Closet - Linen,Flooring - Stone/Ceramic Tile,Balcony / Deck,Hot Tub / Spa,Recessed Lighting |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 11 |
| Family Room Width | 20 |
| Family Room Level | First |
| Family Room Features | Skylight,Ceiling Fan(s),Vaulted Ceiling(s),Flooring - Hardwood,Window(s) - Picture,Deck - Exterior,Exterior Access,Recessed Lighting,Remodeled |
| Dining Room Level | First |
| Dining Room Area | 221 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Balcony - Exterior,Porch,Deck - Wood,Patio,Covered Patio/Deck,Rain Gutters,Hot Tub/Spa,Professional Landscaping,Sprinkler System,Decorative Lighting |
|---|---|
| Parking Features | Attached,Garage Door Opener,Paved Drive,Off Street,Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 3.66 |
| Foundation Details | Concrete Perimeter |
| Spa | Yes |
| Building Area Total | 3987 |
| Lot Size Acres | 3.66 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road,Dead End |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may