Property Attributes
- MLS#73564186
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityNewton
- AreaNewton Corner
- Zip02458
- StyleColonial,Contemporary,Craftsman
- Year Built1920
- Taxes$ 18871
- Price$ 2,325,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3519
- Lot Size0.14 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Beautifully updated and thoughtfully enhanced, this Newton residence blends timeless architectural character with modern comfort, flexible living, and exceptional outdoor appeal. A welcoming main level offers an easy, light-filled flow for everyday living and entertaining, with refined finishes, custom details, and inviting gathering spaces that feel both polished and practical. The kitchen and living areas connect naturally, creating a comfortable setting for hosting, relaxing, or enjoying quiet time at home, while the home’s distinctive original wine cellar adds a memorable touch of character and history.The finished lower level brings outstanding versatility and is thoughtfully positioned as a potential ADU-style suite, offering sleeping quarters, a full bath, an additional laundry area, comfortable living space, sitting or office area, and its own separate entrance. This flexible layout creates meaningful options for extended stays, work-from-home needs, or independent living arrangements while remaining connected to the main residence.A detached two-bay garage further expands the property’s functionality. Above the garage, a private-entry flex space with half bath offers an ideal setting for a professional office or consultation space separate from the home—well suited for uses such as a psychiatrist, CPA, attorney, consultant, creative studio, or quiet retreat. Dual driveways provide exceptional parking convenience and help support the property’s rare combination of flexibility and accessibility.Outdoors, the fenced yard offers room to enjoy, unwind, and entertain. The current owners have elevated the grounds with professionally designed and installed front and side gardens, thoughtfully planted to bloom throughout the year and enhanced by landscape lighting that creates beautiful curb appeal by day and a warm, welcoming glow in the evening.Located in a highly ranked Newton school community, with Niche ranking Newton #3 for Best Public Schools in Massachusetts and Newton North among the top public high schools in the state, the home is also just .4 miles to express bus service to Boston, offering convenient access for commuters and city outings. This property presents a compelling blend of style, versatility, parking, garden design, school access, transit convenience, and in-town living.
| Elementary School | Middle School | High School |
|---|---|---|
| Underwood Elementary | Bigelow Middle | Newton North High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $2,325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Ductless |
| Cooling | Central Air,Ductless |
| Utilities | for Gas Range,for Gas Oven,for Electric Dryer |
| Roof | Shingle,Metal |
| Appliances | Gas Water Heater,Tankless Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer,Wine Refrigerator,Range Hood |
| Zoning | SR3 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck - Exterior,Patio |
| Architectural Style | Colonial,Contemporary,Craftsman |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 1920 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0012 B:0021 L:0003,682815 |
| Waterfront Features | Lake/Pond,1 to 2 Mile To Beach,Beach Ownership(Public) |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Walk/Jog Trails,Golf,Medical Facility,Highway Access,House of Worship,Marina,Private School,Public School,University,Sidewalks |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Guest House |
| Waterview | No |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Between Newtonville Ave and Bellevue St |
| High School | Newton North |
| City | Newton |
| Disclosures | Chair lift will be removed prior to closing. |
| Senior Community Y/N | No |
| MLS Area | Newton Corner |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6247 |
| Carport Y/N | No |
| Elementary School | Underwood Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate,Renovated Since |
| Tax Annual Amount | 18871 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bigelow Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1947500 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Closet,Closet/Cabinets - Custom Built,Open Floorplan,Lighting - Pendant,Crown Molding,Decorative Molding,Tray Ceiling(s),Recessed Lighting,Archway,Bathroom - Full,Bathroom - Tiled With Shower Stall, |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Interior Entry,Sump Pump,Radon Remediation System,Concrete |
| Flooring | Tile,Marble,Hardwood,Flooring - Hardwood,Flooring - Vinyl,Flooring - Stone/Ceramic Tile |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window(s) - Picture,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2542 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Second Floor |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 977 |
| Living Room Level | Main,First |
| LivingAreaSource | Measured |
| Kitchen Features | Coffered Ceiling(s),Flooring - Hardwood,Window(s) - Bay/Bow/Box,Window(s) - Picture,Dining Area,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Wet Bar,Breakfast Bar / Nook,Cabinets - Upgrade |
| Total Baths | 5 |
| Primary Bathroom Features | Yes |
| Living Room Features | Bathroom - Half,Flooring - Hardwood,Window(s) - Picture,Cable Hookup,Deck - Exterior,Exterior Access,Open Floorplan,Recessed Lighting,Slider,Lighting - Overhead,Crown Molding,Decorative Molding |
| Bedroom 4 Features | Closet,Flooring - Vinyl,Recessed Lighting |
| Bedroom 3 Features | Cathedral Ceiling(s),Closet,Flooring - Hardwood,Lighting - Pendant,Crown Molding |
| Bedroom 2 Features | Cathedral Ceiling(s),Closet/Cabinets - Custom Built,Flooring - Hardwood,Window(s) - Bay/Bow/Box,Window(s) - Picture,Recessed Lighting,Lighting - Pendant,Beadboard,Crown Molding,Decorative Molding |
| Dining Room Features | Flooring - Hardwood,Window(s) - Picture,Open Floorplan,Lighting - Pendant,Lighting - Overhead,Crown Molding |
| Kitchen Area | 274.125 |
| Kitchen Length | 12.75 |
| Kitchen Width | 21.5 |
| Primary on Main | 157.25 |
| Second Bedroom Length | 12.75 |
| Second Bedroom Width | 12.333333333 |
| Bedroom 3 Area | 154 |
| Bedroom 3 Length | 12.833333333 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 178.847222222 |
| Bedroom 4 Length | 13.583333333 |
| Bedroom 4 Width | 13.166666666 |
| Dining Room Area | 14.5 |
| Dining Room Width | 16.916666666 |
| Living Room Area | 478.5 |
| Living Room Length | 18 |
| Living Room Width | 26.583333333 |
| Primary Bedroom Area | 271.9375 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Cathedral Ceiling(s),Ceiling Fan(s),Walk-In Closet(s),Closet,Closet/Cabinets - Custom Built,Flooring - Hardwood,Flooring - Stone/Ceramic Tile,Flooring - |
| Primary Bedroom Length | 14.25 |
| Primary Bedroom Width | 19.083333333 |
| Dining Room Level | Main,First |
| Dining Room Area | 245.291666666 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Basement |
Exterior Features
| Exterior Amenities | Patio,Rain Gutters,Professional Landscaping,Sprinkler System,Decorative Lighting,Screens,Fenced Yard,Guest House,Stone Wall |
|---|---|
| Fencing | Fenced |
| Parking Features | Detached,Garage Door Opener,Storage,Insulated,Carriage Shed,Oversized,Paved Drive,Off Street,Driveway,Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.14 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 3519 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may