Property Attributes
- MLS#73564482
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityLynn
- NeighborhoodWyoma Square - Ward 1
- Zip01904
- StyleColonial
- Year Built1930
- Taxes$ 6248
- Price$ 639,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1472
- Lot Size0.11 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to 42 Piedmont Street, one of Lynn's most desirable Ward 1 neighborhoods. Cherished by the same family for nearly 50 years and nestled on a quiet, dead end street, this 7 room, 3 bedroom, 2 full bath colonial offers the perfect blend of New England Character and everyday functionality. The first floor features a spacious living room, dining room, and kitchen with a versatile layout, perfect for today's lifestyle. A fabulous, newer addition off the kitchen rounds out the first floor, providing easy, convenient access to a full bath with laundry facilities. Upstairs provides three nice sized bedrooms, all with hardwood flooring and great closet space. Both wood and pellet stoves add warmth throughout the entire living area. Additional highlights include an open, spacious basement perfect for multiple uses, a three-season porch with deck overlooking the peaceful back yard, ideally suited for entertaining family and friends. Throw into the mix a newer roof with architectural singles, an oversized, detached 1-car garage, whole house generator, neatly maintained landscaping in a locale close to public schools, shopping, restaurants, major highways and commuter routes. Comfort, practicality and convenience - these ingredients combined together, make this a great place to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| Sisson Elementary School | Pickering Middle School | Lynn English High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $639,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric Baseboard,Electric,Pellet Stove,Wood Stove |
| Cooling | Window Unit(s) |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Dishwasher,Refrigerator,Washer,Dryer |
| Zoning | R1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch - Enclosed,Screened,Deck |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1930 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0088 B:0108 L:0023,1988810 |
| Community Features | Public Transportation,Shopping,Park,Golf,Medical Facility,Conservation Area,Highway Access,House of Worship,Public School |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Wyoma Square - Ward 1 |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Broadway to Mayfair St. to Piedmont St. |
| High School | Lynn English High School |
| City | Lynn |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5001 |
| Carport Y/N | No |
| Elementary School | Sisson Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 6248 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pickering Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 606600 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Internet Available - Broadband |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Flooring | Tile,Carpet,Hardwood |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1472 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500 |
| Living Room Level | Main,First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Vinyl,Lighting - Overhead |
| Total Baths | 2 |
| Living Room Features | Wood / Coal / Pellet Stove,Ceiling Fan(s),Flooring - Hardwood,Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Flooring - Hardwood,Lighting - Overhead |
| Bedroom 2 Features | Flooring - Hardwood,Lighting - Overhead |
| Dining Room Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Flooring - Wall to Wall Carpet,Lighting - Overhead |
| Kitchen Area | 150 |
| Kitchen Length | 12.5 |
| Kitchen Width | 12 |
| Primary on Main | 137.5 |
| Second Bedroom Length | 12.5 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 114.75 |
| Bedroom 3 Length | 13.5 |
| Bedroom 3 Width | 8.5 |
| Dining Room Area | 12.5 |
| Dining Room Width | 11 |
| Family Room Area | 525 |
| Family Room Length | 25 |
| Living Room Area | 180 |
| Living Room Length | 15 |
| Living Room Width | 12 |
| Primary Bedroom Area | 155.25 |
| Primary Bedroom Features | Flooring - Hardwood,Lighting - Overhead |
| Primary Bedroom Length | 13.5 |
| Primary Bedroom Width | 11.5 |
| Family Room Width | 21 |
| Family Room Level | Basement |
| Family Room Features | Wood / Coal / Pellet Stove,Flooring - Wall to Wall Carpet,Open Floorplan,Lighting - Overhead |
| Dining Room Level | Main,First |
| Dining Room Area | 137.5 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Porch - Screened,Deck,Rain Gutters,Storage,Screens,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Detached,Off Street,Tandem |
| Lot Features | Gentle Sloping |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.11 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1472 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may