Property Attributes
- MLS#73568140
- TypeSingle Family
- Listing Status Back on Market
- CountyPLYMOUTH
- CityLakeville
- NeighborhoodClark ShoresHighland Rd to Clark Rd to L on Beechw
- Zip02347
- Style
- Year Built1956
- Taxes$ 3308
- Price$ 455,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.14 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
LIVE THE LAKE LIFE! Beautiful multilevel home offers sanctuary by the water! Walk to one of the nearby private sandy fresh water beaches of Long Pond and enjoy seasonal water views from your new home! This spacious three bedroom home has a 20'x15' primary bedroom with walk in closet, first floor laundry, a garage, and a lovely covered patio out back! Really nice backyard!! You’ll love the cathedral ceiling kitchen loaded with cabinets! Recent update updates include new boiler, new hot water heater, new front door, refrigerator, new dishwasher, new washer and dryer, and a brand new front porch! There’s also a brand new septic system! Lovely neighborhood within Clark Shores! Long Pond is fully recreational....enjoy swimming, boating, kayaking, water skiing, fishing, picnics and more! Have it all!!
| Elementary School | Middle School | High School |
|---|---|---|
| Assawompsett Elementary School | Freetown/Lake Middle School | Apponequet Reg. High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $455,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Window Unit(s) |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Refrigerator,Washer,Dryer |
| Zoning | Mixed use |
| HOA Fee | 300 |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Covered |
| Construction Materials | Frame |
| Exclusions | The Washer & Dryer Shown At The House Are Being Swapped Out For A 2024 Front Loader Set. |
| Year Built | 1956 |
| Electric | Circuit Breakers |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0042 B:0020 L:00101,23575771 |
| Waterfront Features | Lake/Pond,Walk to,0 to 1/10 Mile To Beach,Beach Ownership(Association) |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Medical Facility,Laundromat,Highway Access,House of Worship,Private School,Public School,T-Station |
| Assoc Fee Paid Per | Annually |
| County | Plymouth |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Clark ShoresHighland Rd to Clark Rd to L on Beechwood |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Back on Market |
| Directions | Highland Rd to Clark Rd to left on Beechwood. #15 on left . |
| High School | Apponequet Reg. |
| City | Lakeville |
| Disclosures | Water service provided by/shared in community well provided by Clark Shores Water Assoc. Annual HOA to to Clark Shores Assoc is $300.00 for road maintenance/repair,road snow removal,and for beach mai |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6170 |
| Carport Y/N | No |
| Elementary School | Assawompsett |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 3308 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Freetown/Lake |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 339600 |
| Tax Lot | 687 |
| Certified Treated | Unknown |
Interior Features
| Basement | Crawl Space,Garage Access |
|---|---|
| Flooring | Tile,Vinyl,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1440 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,First Floor |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Cathedral Ceiling(s),Ceiling Fan(s),Breakfast Bar / Nook,Stainless Steel Appliances |
| Total Baths | 1 |
| Primary Bathroom Features | No |
| Living Room Features | Ceiling Fan(s) |
| Bedroom 3 Features | Closet |
| Bedroom 2 Features | Closet |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s),Flooring - Wall to Wall Carpet |
| Dining Room Level | First |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Porch,Covered Patio/Deck,Fenced Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Under,Off Street |
| Lot Features | Easements |
| Water Source | Well |
| Total Parking | 5 |
| Lot Size Area | 0.14 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1440 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Door Features | Insulated Doors |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may