Property Attributes
- MLS#73570391
- TypeSingle Family
- Listing Status Active
- CountyPLYMOUTH
- CityBridgewater
- NeighborhoodDuxburrow Estates
- Zip02324
- StyleColonial
- Year Built2025
- Price$ 939,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2390
- Lot Size0.34 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Ready to move in NOW! OH 11AM-2PM SAT-THURS. One of New England's premier builders is offering the CAMBRIA colonial in Duxburrow Estates, off Curve St in Bridgewater - 6mins from Comm Rail & easy access to Rte 24/495/44. So many upgrades included in this beautiful home. Open concept floor plan w/ perfect flow from the center kitchen which offers custom cabinets, quartz counters, SS appliances, pantry & an island overlooking the oversized FR. Lg dining area w/ 16x10 deck access. 1st floor flex room for many uses is off the wide foyer entry from the farmers porch. Mini-office off of the mudroom. 9' ceilings and HW floors on 1st flr. Upstairs you'll find 3 lg BR's, incl the vaulted primary suite w/ private bath & walk-in closet. Add'l bathroom & laundry off the loft area. 2 car garage w/ mudroom access. Full walk-out bsmnt. Professionally landscaped lot. Includes a 10yr structural warranty, Town Water/Sewer & nat'l gas. Other designs available-Ranches and Colonials from upper 700's.
| Price History | |
|---|---|
| 9/1/2026 | Listed $939,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Dishwasher,Microwave,Range Hood,Plumbed For Ice Maker |
| Zoning | R |
| HOA Fee | 29.16 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck - Composite |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 2025 |
| Electric | 200+ Amp Service |
| Unit Number | Lot 41 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 5120106 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Golf,Conservation Area,Highway Access,Public School,T-Station,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Plymouth |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Duxburrow Estates |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Off of Curve Street (use 153 Curve Street for GPS). Model home on site. |
| City | Bridgewater |
| Disclosures | Other designs and lots are available - customized to fit buyer's needs. 40B Development. Special lender programs are available. Note optional items on floor plan,offered as upgrades. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14845 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Home Warranty Y/N | Yes |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Builder |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Study,Foyer,Mud Room,Office |
|---|---|
| Basement | Full,Interior Entry,Concrete,Unfinished |
| Flooring | Tile,Carpet,Hardwood,Flooring - Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2390 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Second Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Kitchen Features | Flooring - Hardwood,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Cabinets - Upgraded,Recessed Lighting,Stainless Steel Appliances |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood,Deck - Exterior,Exterior Access,Slider,Lighting - Overhead |
| Kitchen Area | 180 |
| Kitchen Length | 15 |
| Kitchen Width | 12 |
| Primary on Main | 132 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 15 |
| Dining Room Width | 14 |
| Family Room Area | 285 |
| Family Room Length | 19 |
| Primary Bedroom Area | 225 |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Flooring - Wall to Wall Carpet |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 15 |
| Family Room Width | 15 |
| Family Room Level | First |
| Family Room Features | Flooring - Hardwood,Cable Hookup,Recessed Lighting |
| Dining Room Level | First |
| Dining Room Area | 210 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck - Composite,Rain Gutters,Professional Landscaping,Screens |
|---|---|
| Parking Features | Attached,Garage Door Opener,Paved Drive,Off Street,Paved |
| Lot Features | Cul-De-Sac,Cleared,Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.34 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2390 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may