Property Attributes
- MLS#73576288
- TypeSingle Family
- Listing Status New
- CountyPLYMOUTH
- CityDuxbury
- AreaAshdod
- NeighborhoodParkside
- Zip02332
- StyleShingle
- Year Built2026
- Price$ 2,395,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4650
- Lot Size0.93 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Gorgeous home in Duxbury just being completed. Located off Keene Street across from Walter Kopke Park with recreation fields. This home features custom details throughout its open floor plan, beautiful millwork, and lovely fixtures. Chef’s kitchen includes a large center island, professional appliances, and accent lighting in glass cabinets, toe kick, and great room crown molding. Mudroom off kitchen includes paneling, built-in bench, and storage. 1st floor office overlooks rear porch. Rear deck overlooks a level backyard for sun and fun. Deck is ideal for gatherings or watching sports on a large-screen TV; portion is covered. 2nd floor has a master suite with 2 large walk-in closets and spacious bath with soaking tub and oversized tiled shower. Three additional bedrooms and laundry. Basement includes bedroom/large home office with bathroom, another office, large closet, and oversized playroom with exercise area or office.
| Elementary School | Middle School | High School |
|---|---|---|
| Chandler/Alden Elementary School | Duxbury Middle | Duxbury High |
| Price History | |
|---|---|
| 9/12/2026 | Listed $2,395,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air,Dual |
| Utilities | for Gas Range,for Electric Range,for Gas Oven,for Electric Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Tankless Water Heater,Dishwasher,Microwave,ENERGY STAR Qualified Dishwasher,Range Hood,Range |
| Zoning | RES |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck - Composite,Covered |
| Architectural Style | Shingle |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Parcel Number | 5257435 |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Walk/Jog Trails,Golf,Conservation Area,Highway Access,House of Worship,Public School,Other |
| Accessibility | No |
| Assoc Fee Paid Per | Monthly |
| County | Plymouth |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Parkside |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | New |
| Directions | Enter: 5 Snowy Owl Circle,Duxbury,MA into GPS. Snowy Owl Circle is a new 3 lot neighborhood |
| High School | Duxbury High |
| City | Duxbury |
| Disclosures | Construction specs with allowances and New Home Limited Warranty |
| Senior Community Y/N | No |
| MLS Area | Ashdod |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40439 |
| Carport Y/N | No |
| Elementary School | Chandler/Alden |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Duxbury Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Lot | 009 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Closet/Cabinets - Custom Built,Recessed Lighting,Storage,Bathroom - 3/4,Bathroom - Tiled With Shower Stall,Closet,Walk-In Closet(s),Home Office,Mud Room,Bedroom,Play Room,Office,Bathroom,Internet Av |
|---|---|
| Basement | Full,Finished,Partially Finished,Walk-Out Access,Interior Entry,Slab |
| Flooring | Tile,Hardwood,Flooring - Hardwood,Laminate,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3400 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Electric Dryer Hookup,Washer Hookup,Second Floor |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1250 |
| Living Room Level | Main,First |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Owner |
| Kitchen Features | Flooring - Hardwood,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Deck - Exterior,Recessed Lighting,Wine Chiller |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Cathedral Ceiling(s),Flooring - Hardwood,Deck - Exterior,Open Floorplan,Lighting - Overhead |
| Bedroom 4 Features | Closet,Flooring - Hardwood |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Dining Room Features | Coffered Ceiling(s),Flooring - Hardwood,Decorative Molding,Pocket Door |
| Kitchen Area | 360 |
| Kitchen Length | 20 |
| Kitchen Width | 18 |
| Primary on Main | 168 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 174 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 14.5 |
| Bedroom 4 Area | 161 |
| Bedroom 4 Length | 11.5 |
| Bedroom 4 Width | 14 |
| Dining Room Area | 12.5 |
| Dining Room Width | 14 |
| Living Room Area | 378 |
| Living Room Length | 21 |
| Living Room Width | 18 |
| Primary Bedroom Area | 270 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Cathedral Ceiling(s),Walk-In Closet(s),Flooring - Hardwood |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 18 |
| Dining Room Level | First |
| Dining Room Area | 175 |
| Bedroom 5 Width | 17 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 18 |
| Bedroom 5 Area | 306 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck - Composite,Covered Patio/Deck,Rain Gutters,Professional Landscaping,Sprinkler System |
|---|---|
| Parking Features | Attached,Garage Door Opener,Storage,Workshop in Garage,Garage Faces Side,Insulated,Paved Drive,Off Street,Paved |
| Lot Features | Cul-De-Sac,Wooded |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 0.93 |
| Foundation Details | Concrete Perimeter,Irregular |
| Spa | No |
| Building Area Total | 4650 |
| Lot Size Acres | 0.93 |
| Road Surface Type | Paved |
| Frontage Length | 200.00 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may