Property Attributes
- MLS#73582626
- TypeSingle Family
- Listing Status New
- CountyBRISTOL
- CityWestport
- AreaNorth Westport
- NeighborhoodHolly Hill Acres
- Zip02790
- StyleRanch
- Year Built1973
- Taxes$ 3660
- Price$ 589,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.62 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Solid 3-bedroom, 1-bathroom one-owner ranch offering 1,440 square feet of comfortable living space in the highly desirable Holly Hill Acres neighborhood! This well-maintained home offers the perfect canvas for your modern updates and personal vision. The bright kitchen features newer appliances and stone countertops, accentuating with the original custom cabinetry. The layout includes a convenient Pullman-style bathroom upgraded with a newer walk-in shower. The main living areas showcase hardwood floors and two cozy fireplaces, creating a warm and inviting atmosphere. Enjoy energy-efficient living with natural gas heating, central air conditioning, and leased solar panels (buyer to assume lease). The lower level provides excellent additional space with a basement recreation room and dedicated laundry area, while the attached 2-car garage offers plenty of parking and extra storage. Set on a private, fenced lot of over half an acre bordered by peaceful woods on both sides and the rear, this property offers a serene natural escape. Best of all, the seller is currently installing a brand-new septic system, providing immediate peace of mind and incredible value. Don't miss this fantastic opportunity to make this wonderful property your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Alica A Macomber Elementary School | Westport Middle School | Westport High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $589,000 |
General Features
| Sewer | Private Sewer,Other |
|---|---|
| Heating | Central,Baseboard,Natural Gas,Wood Stove |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Washer/Dryer,Water Softener |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered |
| Architectural Style | Ranch |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 1973 |
| Electric | Circuit Breakers,100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2997072 |
| County | Bristol |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Holly Hill Acres |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | New |
| Directions | Tickle Road to Buttercup to Christopher Cr |
| High School | Westport High School |
| City | Westport |
| Senior Community Y/N | No |
| MLS Area | North Westport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27200 |
| Carport Y/N | No |
| Elementary School | Alica A Macomber |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 3660 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Westport Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 502700 |
| Tax Lot | 114 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Central Vacuum |
|---|---|
| Basement | Full,Partially Finished,Bulkhead,Concrete |
| Flooring | Wood,Tile,Vinyl,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1440 |
| Laundry Features | Sink,In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 508 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Countertops - Stone/Granite/Solid |
| Total Baths | 1 |
| Primary Bathroom Features | No |
| Living Room Features | Flooring - Hardwood |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood,Deck - Exterior,Slider |
| Kitchen Area | 218.88 |
| Kitchen Length | 14.4 |
| Kitchen Width | 15.2 |
| Primary on Main | 132.095 |
| Second Bedroom Length | 9.11 |
| Second Bedroom Width | 14.5 |
| Bedroom 3 Area | 98.58 |
| Bedroom 3 Length | 9.3 |
| Bedroom 3 Width | 10.6 |
| Dining Room Area | 11.5 |
| Dining Room Width | 15.2 |
| Family Room Area | 416 |
| Family Room Length | 16 |
| Living Room Area | 243.25 |
| Living Room Length | 17.5 |
| Living Room Width | 13.9 |
| Primary Bedroom Area | 193.04 |
| Primary Bedroom Features | Closet,Flooring - Hardwood |
| Primary Bedroom Length | 12.7 |
| Primary Bedroom Width | 15.2 |
| Family Room Width | 26 |
| Family Room Level | Basement |
| Family Room Features | Wood / Coal / Pellet Stove,Flooring - Stone/Ceramic Tile |
| Dining Room Level | First |
| Dining Room Area | 174.799999999 |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Deck,Covered Patio/Deck,Rain Gutters,Storage,Fenced Yard,Satellite Dish |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Attached,Storage,Paved Drive,Off Street,Paved |
| Lot Features | Wooded,Gentle Sloping |
| Water Source | Private |
| Total Parking | 6 |
| Lot Size Area | 0.62 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1440 |
| Lot Size Acres | 0.62 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Foundation Area | 1440 |
| Road Frontage Type | Public |
| Other Equipment | Satellite Dish |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may