Property Attributes
- MLS#10843991
- TypeSingle Family
- Listing Status New
- CountyCherokee
- CityCanton
- NeighborhoodChestnut Hill
- Zip30114
- StyleTraditional
- Year Built2001
- Taxes$ 5377
- Price$ 579,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3244
- Lot Size0.87 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This large home sits high on almost a one-acre lot. The main home is three levels above grade sitting on a full unfinished basement with high ceilings. 4 bedrooms, 3 full baths, formal dining, breakfast room, vaulted ceiling great room with fireplace, the list goes on! This is one you must see just to realize its size. The property boasts a second free standing living unit, with kitchen, dining, bedroom, bathroom and a large panoramic den. The auxiliary unit has its own fenced yard and is separately metered for water, electricity, and communication services. Perfect for guest, in-laws or additional income. 3-D virtual tours for this property are available on the Matterport and Asteroom platform as well as full video on the Vimeo platform. For all of these links contact your real estate professional or use the QR code.
| Elementary School | Middle School | High School |
|---|---|---|
| Clayton Elementary School | Teasley Middle School | Cherokee High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $579,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Dual,Electric |
| Cooling | Central Air,Dual,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Construction Materials | Concrete |
| Year Built | 2001 |
| Electric | 220 Volts |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Cherokee |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Chestnut Hill |
| Garage Y/N | true |
| Other Structures | Guest House,Second Residence |
| Full Baths | 3 |
| Status | New |
| Directions | North from Canton on Waleska Road,(becomes Reinhardt College Pkwy) next light past Publix and Great Sky, turn Right on Lower Burris Rd, next Right into Chestnut Hill Subdivision, Home on Right. |
| High School | Cherokee |
| City | Canton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 37897.2 |
| Carport Y/N | false |
| Elementary School | Clayton |
| Land Lease Y/N | false |
| Tax Annual Amount | 5377 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Teasley |
| Property Condition | Resale |
| Virtual Tour | https://www.asteroommls.com/pviewer?hideleadgen=1&token=qA-fCIWFSUSBSBv-0-f6OQ |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://vimeo.com/1225926558?share=copy&fl=sv&fe=ci |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,In-Law Floorplan,Roommate Plan,Separate Shower,Soaking Tub,Tray Ceiling(s),Entrance Foyer,Vaulted Ceiling(s),Walk-In Closet(s),Wine Cellar |
|---|---|
| Basement | Bath/Stubbed,Concrete,Daylight,Exterior Entry,Full,Interior Entry,Unfinished |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3244 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Breakfast Room,Second Kitchen |
| Total Baths | 3 |
| Dining Room Features | Seats 12+,Separate Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Partially Wooded |
| Fencing | Back Yard |
| Parking Features | Garage,Basement,Parking Pad,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 37897.2 |
| Building Area Total | 3244 |
| Lot Size Acres | 0.87 |
| Lot Size Source | Public Records |
| Other Equipment | Electric Air Filter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may